| Click on a column heading to sort by a different category |
Rank | Book | File Downloads | Abstract Views |
2009 04 | 3 months | Total | 2009 04 | 3 months | Total |
1 | Handbook of Macroeconomics, vol. 1 John B. Taylor and Michael Woodford eds. | 90 | 279 | 2,831 | 198 | 681 | 6,582 |
2 | Applied Intertemporal Optimization Klaus Wälde | 86 | 226 | 228 | 104 | 302 | 306 |
3 | Handbook of Labor Economics, vol. 3 Orley Ashenfelter and David E. Card eds. | 61 | 198 | 1,817 | 257 | 817 | 5,864 |
4 | Maximum Likelihood Estimation with Stata William Gould, Jeffrey Pitblado and William Sribney | 55 | 116 | 1,007 | 109 | 252 | 2,007 |
5 | Handbook of Health Economics, vol. 1 Anthony J. Culyer and Joseph Newhouse eds. | 53 | 182 | 1,630 | 172 | 510 | 4,558 |
6 | Econometrics Michael Creel | 51 | 135 | 3,508 | 107 | 279 | 5,889 |
7 | Microeconometrics Using Stata A. Colin Cameron and Pravin K. Trivedi | 50 | 114 | 118 | 84 | 214 | 225 |
8 | The Causes and Management of Banking Crises Tony Latter | 48 | 112 | 599 | 110 | 291 | 1,571 |
9 | Handbook of Industrial Organization, vol. 1 Richard Schmalensee and R. Willig eds. | 47 | 121 | 1,414 | 108 | 361 | 3,924 |
10 | Basic Microeconomics R. Larry Reynolds | 37 | 135 | 2,182 | 75 | 301 | 3,990 |
10 | The Economics of Patents and Copyright François Lévêque and Yann Ménière | 37 | 92 | 2,318 | 48 | 128 | 3,348 |
12 | A Course of Econometrics D.S.G. Pollock | 35 | 108 | 2,791 | 63 | 194 | 3,999 |
13 | Current Issues in International Human Resource Management and Strategy Research Marion Festing and Susanne Royer eds. | 33 | 80 | 112 | 110 | 308 | 434 |
14 | Regression Models for Categorical Dependent Variables using Stata, 2nd Edition J. Scott Long and Jeremy Freese | 32 | 62 | 412 | 54 | 123 | 986 |
14 | Handbook of Income Distribution, vol. 1 A.B. Atkinson and François J. Bourguignon eds. | 32 | 114 | 1,119 | 79 | 270 | 2,769 |
16 | Consumption Theory Emilio Fernandez-Corugedo | 31 | 103 | 864 | 100 | 303 | 2,081 |
17 | An Introduction to Survival Analysis Using Stata, 2nd Edition Mario Cleves, William Gould, Roberto G. Gutierrez and Yulia Marchenko | 30 | 83 | 762 | 68 | 183 | 1,657 |
17 | Lecture Notes in Microeconomic Theory Ariel Rubinstein | 30 | 88 | 1,500 | 59 | 187 | 2,639 |
19 | Handbook of Labor Economics, vol. 1 Orley Ashenfelter and Richard Layard eds. | 29 | 110 | 1,117 | 103 | 361 | 3,275 |
20 | An Introduction to Stata Programming Christopher Baum | 28 | 56 | 56 | 44 | 97 | 97 |
20 | An Introduction to Modern Econometrics using Stata Christopher Baum | 28 | 105 | 1,094 | 62 | 213 | 2,255 |
22 | Handbook of Econometrics, vol. 2 Zvi Griliches and M. D. Intriligator eds. | 27 | 81 | 1,429 | 81 | 238 | 3,752 |
22 | Real Analysis with Economic Applications Efe Ok | 27 | 108 | 1,778 | 50 | 183 | 2,567 |
24 | Handbook of Game Theory with Economic Applications, vol. 3 Robert J. Aumann and S. Hart eds. | 25 | 78 | 978 | 61 | 185 | 2,358 |
24 | Multilevel and Longitudinal Modeling Using Stata, 2nd Edition Sophia Rabe-Hesketh and Anders Skrondal | 25 | 53 | 234 | 46 | 109 | 492 |
26 | Handbook of Development Economics, vol. 1 Hollis Chenery† and T.N. Srinivasan eds. | 24 | 94 | 802 | 100 | 353 | 3,246 |
27 | Handbook of International Economics, vol. 3 Gene Grossman and K. Rogoff eds. | 22 | 75 | 863 | 56 | 194 | 2,328 |
27 | Handbook of Development Economics, vol. 4 T. Paul Schultz and John Strauss eds. | 22 | 56 | 182 | 68 | 176 | 520 |
27 | Handbook of Econometrics, vol. 4 Robert F. Engle and Daniel L. McFadden eds. | 22 | 52 | 890 | 50 | 149 | 2,615 |
30 | Handbook of Population and Family Economics, vol. 1 M. R. Rosenzweig and O. Stark eds. | 20 | 71 | 570 | 64 | 203 | 1,893 |
31 | Free Trade Reimagined: The World Division of Labor and the Method of Economics, vol. 1 Roberto Mangabeira Unger | 19 | 66 | 326 | 32 | 103 | 590 |
31 | Stata par la pratique: statistiques, graphiques et éléments de programmation Eric Cahuzac and Christophe Bontemps | 19 | 53 | 142 | 34 | 96 | 303 |
31 | Handbook of Econometrics, vol. 6B James J. Heckman and E.E. Leamer eds. | 19 | 61 | 323 | 52 | 156 | 793 |
31 | Handbook of Economic Growth, vol. 1 Philippe Aghion and Steven N. Durlauf eds. | 19 | 101 | 1,475 | 60 | 281 | 4,242 |
35 | Handbook of Social Choice and Welfare, vol. 1 Kenneth J. Arrow, A. K. Sen and Kotaro Suzumura eds. | 18 | 46 | 557 | 44 | 141 | 1,536 |
35 | Lecture Notes on Optimization Pravin Varaiya | 18 | 58 | 1,404 | 51 | 150 | 2,487 |
37 | Essential Macroeconomic Principles John Bouman | 17 | 70 | 1,853 | 38 | 148 | 3,167 |
37 | An Economic Interpretation of the Constitution of the United States Charles A. Beard | 17 | 109 | 2,227 | 65 | 293 | 6,770 |
39 | The Theory of Financial Intermediation: An Essay On What It Does (Not) Explain Bert Scholtens and Dick van Wensveen | 16 | 45 | 864 | 59 | 176 | 3,424 |
39 | Handbook of the Economics of Finance, vol. 1, Part 2 George M. Constantinides, Milton Harris and René M. Stulz eds. | 16 | 57 | 1,191 | 60 | 218 | 3,321 |
41 | Handbook of Computational Economics, vol. 1 Hans Amman, David Andrew Kendrick and J. Rust eds. | 15 | 40 | 498 | 36 | 108 | 1,483 |
41 | Handbook of Computational Economics, vol. 2 Leigh Tesfatsion and Kenneth L. Judd eds. | 15 | 30 | 389 | 28 | 88 | 1,093 |
43 | Handbook of Econometrics, vol. 1 Zvi Griliches and M. D. Intriligator eds. | 14 | 37 | 569 | 52 | 146 | 2,380 |
43 | Handbook of Game Theory with Economic Applications, vol. 1 Robert J. Aumann and S. Hart eds. | 14 | 41 | 586 | 48 | 156 | 1,967 |
43 | The Economic History of India: Under Early British Rule, vol. I Romesh Chunder Dutt | 14 | 32 | 423 | 42 | 119 | 1,242 |
43 | Trends in Competition and Profitability in the Banking Industry: A Basic Framework Jacob Bikker and J.W.B. Bos | 14 | 38 | 238 | 28 | 90 | 2,144 |
43 | Probability Theory with Economic Applications Efe Ok | 14 | 73 | 1,350 | 27 | 106 | 1,828 |
43 | Handbook of Monetary Economics, vol. 1 B. M. Friedman and F. H. Hahn eds. | 14 | 49 | 632 | 33 | 120 | 1,778 |
49 | Handbook of Monetary Economics, vol. 2 B. M. Friedman and F. H. Hahn eds. | 13 | 37 | 433 | 30 | 103 | 1,129 |
49 | Basic Principles of Banking Supervision Derrick Ware | 13 | 54 | 545 | 35 | 148 | 1,500 |
49 | Handbook of Economic Forecasting, vol. 1 Graham Elliott, Clive W. J. Granger and A. Timmermann eds. | 13 | 37 | 317 | 52 | 160 | 1,189 |
49 | The Conservative Nanny State Dean Baker | 13 | 31 | 240 | 20 | 45 | 469 |
49 | Handbook of Agricultural Economics, vol. 3 Robert Evenson and Prabhu Pingali eds. | 13 | 34 | 151 | 27 | 89 | 495 |
49 | Handbook of Agricultural Economics, vol. 1, Part 1 Bruce Gardner and Gordon C. Rausser eds. | 13 | 48 | 496 | 45 | 162 | 1,740 |
49 | Macroeconomic Theory and Policy David Andolfatto | 13 | 44 | 1,272 | 26 | 85 | 2,011 |
56 | Handbook of the Economics of Education, vol. 1 Eric Hanushek and F. Welch eds. | 12 | 40 | 118 | 15 | 53 | 203 |
56 | Financial globalisation and emerging market capital flows Bank for International Settlements | 12 | 24 | 24 | 39 | 82 | 82 |
56 | Investigating the relationship between the financial and real economy Bank for International Settlements | 12 | 30 | 76 | 27 | 76 | 221 |
56 | Handbook of the Economics of Art and Culture, vol. 1 Victor A. Ginsburgh and Charles David Throsby eds. | 12 | 38 | 187 | 46 | 143 | 844 |
56 | The History of Banking in America James William Gilbart | 12 | 28 | 354 | 32 | 101 | 1,094 |
61 | Introduction to Economic Analysis Randolph Preston Mcafee | 11 | 49 | 1,647 | 25 | 96 | 2,557 |
61 | Capital Flows: Causes, Consequences and Policy Responses Glenn Hoggarth and Gabriel Sterne | 11 | 30 | 290 | 15 | 39 | 401 |
61 | The Economics Net-TextBook Ted Black | 11 | 33 | 884 | 18 | 73 | 1,426 |
61 | Data Analysis using Stata, 2nd Edition Ulrich Kohler and Frauke Kreuter | 11 | 23 | 26 | 18 | 47 | 50 |
61 | NATIONAL AND INTERNATIONAL ASPECTS OF ORGANIZATIONAL CULTURE, vol. 24 Maaja Vadi, Anne Reino and Gerli Hämmal eds. | 11 | 35 | 72 | 44 | 158 | 355 |
61 | From "Washington" towards a "Vienna Consensus"?, vol. 1 Arno Tausch eds. | 11 | 23 | 166 | 37 | 133 | 553 |
61 | A Gentle Introduction to Stata, 2nd Edition Alan C. Acock | 11 | 28 | 100 | 24 | 67 | 201 |
61 | Auctions: Theory and Practice Paul Klemperer | 11 | 31 | 761 | 17 | 46 | 1,226 |
61 | wiiw Handbook of Statistics 2008 Department of statistics | 11 | 31 | 40 | 27 | 77 | 102 |
61 | Basic Bond Analysis Joanna Place | 11 | 62 | 911 | 47 | 195 | 2,091 |
61 | Banking Mergers and Acquisitions in the EU: Overview, Assessment and Prospects Rym Ayadi and Georges Pujals | 11 | 27 | 240 | 21 | 62 | 2,016 |
61 | Financial Derivatives Simon Gray and Joanna Place | 11 | 56 | 741 | 18 | 86 | 1,113 |
61 | Transmission mechanisms for monetary policy in emerging market economies Bank for International Settlements | 11 | 32 | 198 | 35 | 85 | 544 |
61 | History of the Bank of England, 1640 to 1903 Andreas Andreades | 11 | 43 | 353 | 37 | 109 | 896 |
61 | Handbook of Mathematical Economics, vol. 1 Kenneth J. Arrow and M.D. Intriligator eds. | 11 | 35 | 388 | 41 | 121 | 1,498 |
61 | The Best of Economics Arnold Kling | 11 | 40 | 1,412 | 14 | 55 | 1,902 |
61 | Essential Microeconomic Principles John Bouman | 11 | 41 | 1,247 | 24 | 78 | 2,320 |
61 | Employee Participation and Organisational Culture Friedemann W. Nerdinger eds. | 11 | 39 | 54 | 57 | 156 | 220 |
79 | Deposit Insurance Ronald MacDonald | 10 | 24 | 199 | 16 | 43 | 527 |
79 | A Visual Guide to Stata Graphics, 2nd Edition Michael N. Mitchell | 10 | 36 | 340 | 12 | 63 | 710 |
79 | The New Economics of Banking David T. Llewellyn | 10 | 37 | 745 | 46 | 134 | 1,536 |
79 | The Theory of Moral Sentiments Adam Smith | 10 | 27 | 304 | 16 | 44 | 554 |
79 | Developing financial markets Simon T Gray and Nick Talbot | 10 | 48 | 419 | 20 | 70 | 645 |
79 | Quantum Microeconomics with Calculus Toram Bauman | 10 | 30 | 986 | 18 | 48 | 1,472 |
79 | Handbook of Game Theory with Economic Applications, vol. 2 Robert J. Aumann and S. Hart eds. | 10 | 29 | 356 | 37 | 120 | 1,397 |
79 | Poverty and Policy in Latin America and the Caribbean, vol. 1 Quentin Wodon | 10 | 24 | 50 | 21 | 45 | 120 |
87 | Handbook of Regional and Urban Economics, vol. 1 Peter Nijkamp eds. | 9 | 29 | 289 | 48 | 131 | 1,113 |
87 | Measurement and Meaning: Combining Quantitative and Qualitative Methods for the Analysis of Poverty and Social Exclusion in Latin America, vol. 1 Estanislao Gacitua-Mario and Quentin Wodon eds. | 9 | 27 | 64 | 29 | 107 | 273 |
87 | Handbook of the Economics of Finance, vol. 1, Part 1 George M. Constantinides, Milton Harris and René M. Stulz eds. | 9 | 35 | 547 | 36 | 116 | 1,963 |
87 | wiiw Database on Foreign Direct Investment in Central, East and Southeast Europe: Shift to the East Gabor Hunya and Monika Schwarzhappel | 9 | 27 | 205 | 28 | 83 | 590 |
87 | Handbook of Public Economics, vol. 4 Alan Auerbach and M. Feldstein eds. | 9 | 27 | 362 | 28 | 75 | 1,116 |
87 | Handbook of Mathematical Economics, vol. 3 Kenneth J. Arrow and M.D. Intriligator eds. | 9 | 36 | 718 | 22 | 83 | 1,544 |
87 | Monetary policy in Asia: approaches and implementation Bank for International Settlements | 9 | 20 | 99 | 24 | 68 | 343 |
87 | The Constitutional History of England Frederic William Maitland | 9 | 22 | 185 | 28 | 85 | 560 |
87 | Introduction to Monetary Policy Glenn Hoggarth | 9 | 37 | 480 | 25 | 93 | 840 |
87 | The Workflow of Data Analysis Using Stata J. Scott Long | 9 | 21 | 32 | 17 | 51 | 95 |
97 | Agricultural and Environmental Policies: Economics of Production, Technology, Risk, Agriculture, and the Environment David Zilberman | 8 | 15 | 564 | 16 | 51 | 1,572 |
97 | Handbook of Mathematical Economics, vol. 2 Kenneth J. Arrow and M.D. Intriligator eds. | 8 | 26 | 345 | 27 | 91 | 1,167 |
97 | Handbook of Law and Economics, vol. 2 A. Mitchell Polinsky and Steven Shavell eds. | 8 | 19 | 69 | 30 | 69 | 211 |
97 | Real estate indicators and financial stability Bank for International Settlements |
3 comentarios:
Instead, put grass clippings to use as mulch for your garden.
Louis, a new delivery tradition has been created: the "Mulch Man. This same person spread several yards of the mulch around their house before they realized the problem, and it ruined many of their plants.
my blog ... mulching
It is widespread thing to encounter some sorts of illnesses within our life, but the factor
is it really is uncommon to meet the proper treatment as soon as.
An image will help flesh out exactly what you’re trying to announce while
adding character, flavor and visual appeal to the document.
Her book doesn't just give a temporary quick fix, but provides all the information necessary for understanding, combating and ultimately curing yeast infection. The fourth chair of the Fine Group is a rotating chair filled by Jimmy Gaudreau (veteran of The Country Gentlemen, J. These lenses are employed for the duration of get in touch with fittings and dispensed to the sufferers free of charge of cost.
Also visit my page; outgame
Reporting of factual information in a free and fair manner is the very essence of this profession.
Your local newspapers are dynamic ways to boost your business in
more far-reaching local coverage in your city. He quickly became a well known activist for Islamic revivalism calling for the ouster of
pro-western governments using violent means if necessary.
Newspaper companies should be seeking to have subscribers to their service where
breaking news can be emailed and send to blackberries and cell-phones.
Once the symphony begins, Paul loses himself in the sound as he had in the stuff exhibited in
the picture gallery.
Feel free to surf to my site click here
Publicar un comentario